Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5099
Profile synced18 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Coastal Communities: Start Bay | 24 Mar 2026 | 3 |
| Water Supply and Housing Targets: West Kent | 24 Mar 2026 | 6 |
| Draft Sussex and Brighton Combined County Authority Regulations 2026 | 23 Mar 2026 | 2 |
| Productivity and Economic Growth: East Midlands | 17 Mar 2026 | 1 |
| St Piranβs Day | 4 Mar 2026 | 1 |
| Community Cohesion | 3 Mar 2026 | 2 |
| Antisemitism | 23 Feb 2026 | 5 |
| High Streets | 23 Feb 2026 | 3 |
| Northern Ireland: Local Growth Fund | 23 Feb 2026 | 2 |
| Pride in Place Funding: Derby North | 23 Feb 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Courts and Tribunals Bill: Reasoned Amendment to Second ReadingNo. 444 | 10 Mar 2026 | No | Rejected |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 106No. 443 | 9 Mar 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 102No. 442 | 9 Mar 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 44No. 441 | 9 Mar 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 41No. 440 | 9 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext